Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mehari, Dawit | 5.0 | M | 740 | 1510 | +2.32 | 1 | 1 | 1 | 1 | 1 |
2 | Buglak, Egor | 4.0 | M | 745 | 884 | +0.93 | 1 | 1 | 0 | 1 | 1 |
3 | Brouwer, Marijn | 3.0 | M | 740 | 651 | -0.44 | 1 | 0 | 1 | 0 | 1 |
4 | Turkay Naod | 3.0 | M | 740 | 729 | -0.02 | 1 | 0 | 1 | 1 | 0 |
5 | Kampstra, Clemens | 3.0 | M | 717 | 738 | +0.28 | 1 | 1 | 1 | 0 | 0 |
6 | Driegen, Gijs | 2.5 | M | 788 | 659 | -0.86 | 1 | 0 | 0 | 1 | ½ |
7 | Kampstra, Andreas | 2.0 | M | 598 | 509 | -0.50 | 0 | 0 | 1 | ½ | ½ |
8 | Driegen, Maarten | 2.0 | M | 561 | 653 | +0.57 | 0 | 1 | 0 | 0 | 1 |
9 | Helga | 2.0 | M | 200 | 528 | +1.60 | 0 | 1 | 1 | 0 | 0 |
10 | Nattat Khaled | 1.5 | M | 500 | 538 | +0.20 | 0 | 1 | 0 | ½ | 0 |
11 | De Koning, Dex | 1.0 | M | 681 | 322 | -2.17 | 0 | 0 | 0 | 0 | 1 |
12 | Ouled Bahia, Yasser | 1.0 | M | 678 | 377 | -1.91 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-03-2024 at 05:37