Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mehari, Dawit | 4.0 | M | 740 | 1503 | +1.82 | 1 | 1 | 1 | 1 |
2 | Buglak, Egor | 3.0 | M | 745 | 819 | +0.47 | 1 | 1 | 0 | 1 |
3 | Turkay Naod | 3.0 | M | 740 | 830 | +0.48 | 1 | 0 | 1 | 1 |
4 | Kampstra, Clemens | 3.0 | M | 717 | 839 | +0.74 | 1 | 1 | 1 | 0 |
5 | Driegen, Gijs | 2.0 | M | 788 | 675 | -0.61 | 1 | 0 | 0 | 1 |
6 | Brouwer, Marijn | 2.0 | M | 740 | 639 | -0.52 | 1 | 0 | 1 | 0 |
7 | Helga | 2.0 | M | 200 | 600 | +1.68 | 0 | 1 | 1 | 0 |
8 | Kampstra, Andreas | 1.5 | M | 598 | 443 | -0.75 | 0 | 0 | 1 | ½ |
9 | Nattat Khaled | 1.5 | M | 500 | 602 | +0.46 | 0 | 1 | 0 | ½ |
10 | Ouled Bahia, Yasser | 1.0 | M | 678 | 438 | -1.25 | 0 | 0 | 0 | 1 |
11 | Driegen, Maarten | 1.0 | M | 561 | 544 | -0.09 | 0 | 1 | 0 | 0 |
12 | De Koning, Dex | 0.0 | M | 681 | -223 | -2.43 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-03-2024 at 05:37