Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|
1 | Mehari, Dawit | 3.0 | M | 740 | 1498 | +1.35 | 1 | 1 | 1 |
2 | Kampstra, Clemens | 3.0 | M | 717 | 1415 | +1.21 | 1 | 1 | 1 |
3 | Buglak, Egor | 2.0 | M | 745 | 844 | +0.39 | 1 | 1 | 0 |
4 | Brouwer, Marijn | 2.0 | M | 740 | 730 | -0.02 | 1 | 0 | 1 |
5 | Turkay Naod | 2.0 | M | 740 | 727 | -0.02 | 1 | 0 | 1 |
6 | Helga | 2.0 | M | 200 | 724 | +1.76 | 0 | 1 | 1 |
7 | Driegen, Gijs | 1.0 | M | 788 | 588 | -0.82 | 1 | 0 | 0 |
8 | Kampstra, Andreas | 1.0 | M | 598 | 414 | -0.62 | 0 | 0 | 1 |
9 | Driegen, Maarten | 1.0 | M | 561 | 595 | +0.12 | 0 | 1 | 0 |
10 | Nattat Khaled | 1.0 | M | 500 | 594 | +0.33 | 0 | 1 | 0 |
11 | De Koning, Dex | 0.0 | M | 681 | -257 | -1.93 | 0 | 0 | 0 |
12 | Ouled Bahia, Yasser | 0.0 | M | 678 | -186 | -1.75 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-03-2024 at 05:37