Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|
1 | Buglak, Egor | 2.0 | M | 745 | 1509 | +0.90 | 1 | 1 |
2 | Mehari, Dawit | 2.0 | M | 740 | 1475 | +0.84 | 1 | 1 |
3 | Kampstra, Clemens | 2.0 | M | 717 | 1329 | +0.61 | 1 | 1 |
4 | Driegen, Gijs | 1.0 | M | 788 | 711 | -0.22 | 1 | 0 |
5 | Brouwer, Marijn | 1.0 | M | 740 | 658 | -0.22 | 1 | 0 |
6 | Turkay Naod | 1.0 | M | 740 | 623 | -0.29 | 1 | 0 |
7 | Driegen, Maarten | 1.0 | M | 561 | 711 | +0.39 | 0 | 1 |
8 | Nattat Khaled | 1.0 | M | 500 | 709 | +0.53 | 0 | 1 |
9 | Helga | 1.0 | M | 200 | 599 | +0.84 | 0 | 1 |
10 | De Koning, Dex | 0.0 | M | 681 | -125 | -1.01 | 0 | 0 |
11 | Ouled Bahia, Yasser | 0.0 | M | 678 | -177 | -1.14 | 0 | 0 |
12 | Driegen, Gijs | 1.0 | M | 788 | 711 | -0.22 | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-03-2024 at 05:37