Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|
1 | Driegen, Gijs | 1.0 | M | 788 | 1481 | +0.35 | 1 |
2 | Buglak, Egor | 1.0 | M | 745 | 1478 | +0.41 | 1 |
3 | Brouwer, Marijn | 1.0 | M | 740 | 1398 | +0.31 | 1 |
4 | Mehari, Dawit | 1.0 | M | 740 | 1361 | +0.27 | 1 |
5 | Turkay Naod | 1.0 | M | 740 | 1300 | +0.20 | 1 |
6 | Kampstra, Clemens | 1.0 | M | 717 | 1117 | +0.08 | 1 |
7 | De Koning, Dex | 0.0 | M | 681 | -12 | -0.35 | 0 |
8 | Ouled Bahia, Yasser | 0.0 | M | 678 | -55 | -0.41 | 0 |
9 | Driegen, Gijs | 1.0 | M | 788 | 1481 | +0.35 | 1 |
10 | Kampstra, Andreas | 0.0 | M | 598 | -60 | -0.31 | 0 |
11 | Driegen, Maarten | 0.0 | M | 561 | -60 | -0.27 | 0 |
12 | Driegen, Gijs | 1.0 | M | 788 | 1481 | +0.35 | 1 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-03-2024 at 05:37