Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egor | D | 5.0 | M | 350 * | 0 | 0 | 15.5 | 15.5 | 1 | 1 | 1 | 1 | 1 |
2 | Maarten | P | 3.5 | M | 241 * | 0 | 0 | 16.0 | 9.25 | 1 | 1 | ½ | 0 | 1 |
3 | Marijn | E | 3.5 | M | 270 * | 0 | 0 | 14.0 | 7.25 | 1 | 1 | ½ | 1 | 0 |
4 | Gijs | E | 3.0 | M | 260 * | 0 | 0 | 16.5 | 8.0 | 1 | 1 | 0 | 1 | 0 |
5 | Naod | D | 3.0 | M | 248 * | 0 | 0 | 14.0 | 5.0 | 1 | 0 | 1 | 1 | - |
6 | Dawit | D | 3.0 | M | 280 * | 0 | 0 | 11.5 | 5.0 | 1 | 0 | 1 | 0 | 1 |
7 | Clemens | E | 3.0 | M | 260 * | 0 | 0 | 11.0 | 4.5 | 1 | 0 | - | 1 | 1 |
8 | Wille | E | 3.0 | M | 176 * | 0 | 0 | 9.0 | 4.0 | 0 | 0 | 1 | 1 | 1 |
9 | Joseph | E | 2.0 | M | 228 * | 0 | 0 | 15.5 | 5.5 | 0 | 1 | 0 | 1 | 0 |
10 | Dex | P | 2.0 | M | 228 * | 0 | 0 | 13.5 | 2.5 | 0 | 1 | 1 | 0 | 0 |
11 | Andreas | P | 2.0 | M | 213 * | 0 | 0 | 13.0 | 3.0 | 0 | 1 | 1 | 0 | 0 |
12 | Yasser | E | 2.0 | M | 203 * | 0 | 0 | 9.5 | 2.0 | 0 | 0 | 0 | 1 | 1 |
13 | Meya | E | 1.5 | M | 140 * | 0 | 0 | 12.0 | 2.0 | 0 | + | 0 | 0 | ½ |
14 | Dione | P | 1.5 | M | 154 * | 0 | 0 | 10.0 | 1.0 | 0 | 0 | 0 | + | ½ |
15 | Bois | P | 1.0 | M | 121 * | 0 | 0 | 13.0 | 2.0 | + | 0 | 0 | 0 | 0 |
16 | Eelke | D | 1.0 | M | 230 * | 0 | 0 | 11.0 | 1.5 | - | - | - | 0 | 1 |
17 | Kaled | D | 0.0 | M | 140 * | 0 | 0 | 12.0 | 0.0 | - | - | - | 0 | 0 |
18 | Amir | D | 0.0 | M | 164 * | 0 | 0 | 10.0 | 0.0 | - | - | - | - | - |
19 | Hugo | E | 0.0 | M | 160 * | 0 | 0 | 10.0 | 0.0 | - | - | - | - | - |
20 | Imme | E | 0.0 | M | 124 * | 0 | 0 | 10.0 | 0.0 | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 20-12-2023 at 18:49