Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egor | D | 3.0 | M | 350 * | 0 | 0 | 6.0 | 6.0 | 1 | 1 | 1 |
2 | Marijn | E | 2.5 | M | 270 * | 0 | 0 | 5.0 | 3.75 | 1 | 1 | ½ |
3 | Maarten | P | 2.5 | M | 241 * | 0 | 0 | 4.5 | 3.25 | 1 | 1 | ½ |
4 | Gijs | E | 2.0 | M | 260 * | 0 | 0 | 6.0 | 3.0 | 1 | 1 | 0 |
5 | Naod | D | 2.0 | M | 248 * | 0 | 0 | 4.0 | 1.0 | 1 | 0 | 1 |
6 | Dawit | D | 2.0 | M | 280 * | 0 | 0 | 3.5 | 1.5 | 1 | 0 | 1 |
7 | Dex | P | 2.0 | M | 228 * | 0 | 0 | 3.5 | 0.5 | 0 | 1 | 1 |
8 | Andreas | P | 2.0 | M | 213 * | 0 | 0 | 2.5 | 0.0 | 0 | 1 | 1 |
9 | Bois | P | 1.0 | M | 121 * | 0 | 0 | 5.5 | 1.0 | + | 0 | 0 |
10 | Joseph | E | 1.0 | M | 228 * | 0 | 0 | 5.0 | 1.0 | 0 | 1 | 0 |
11 | Meya | E | 1.0 | M | 140 * | 0 | 0 | 5.0 | 0.5 | 0 | + | 0 |
12 | Clemens | E | 1.0 | M | 260 * | 0 | 0 | 4.5 | 0.0 | 1 | 0 | - |
13 | Wille | E | 1.0 | M | 176 * | 0 | 0 | 3.0 | 0.0 | 0 | 0 | 1 |
14 | Yasser | E | 0.0 | M | 203 * | 0 | 0 | 5.5 | 0.0 | 0 | 0 | 0 |
15 | Dione | P | 0.0 | M | 154 * | 0 | 0 | 5.0 | 0.0 | 0 | 0 | 0 |
16 | Eelke | D | 0.0 | M | 230 * | 0 | 0 | 4.5 | 0.0 | - | - | - |
17 | Amir | D | 0.0 | M | 164 * | 0 | 0 | 4.5 | 0.0 | - | - | - |
18 | Hugo | E | 0.0 | M | 160 * | 0 | 0 | 4.5 | 0.0 | - | - | - |
19 | Kaled | D | 0.0 | M | 140 * | 0 | 0 | 4.5 | 0.0 | - | - | - |
20 | Imme | E | 0.0 | M | 124 * | 0 | 0 | 4.5 | 0.0 | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 20-12-2023 at 18:49