Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Egor | D | 1.0 | M | 350 * | 0 | 0 | 0.0 | 0.0 | 1 |
2 | Dawit | D | 1.0 | M | 280 * | 0 | 0 | 0.0 | 0.0 | 1 |
3 | Marijn | E | 1.0 | M | 270 * | 0 | 0 | 0.0 | 0.0 | 1 |
4 | Clemens | E | 1.0 | M | 260 * | 0 | 0 | 0.0 | 0.0 | 1 |
5 | Gijs | E | 1.0 | M | 260 * | 0 | 0 | 0.0 | 0.0 | 1 |
6 | Naod | D | 1.0 | M | 248 * | 0 | 0 | 0.0 | 0.0 | 1 |
7 | Maarten | P | 1.0 | M | 241 * | 0 | 0 | 0.0 | 0.0 | 1 |
8 | Bois | P | 1.0 | M | 121 * | 0 | 0 | 0.0 | 0.0 | + |
9 | Eelke | D | 0.0 | M | 230 * | 0 | 0 | 1.0 | 0.0 | - |
10 | Dex | P | 0.0 | M | 228 * | 0 | 0 | 1.0 | 0.0 | 0 |
11 | Joseph | E | 0.0 | M | 228 * | 0 | 0 | 1.0 | 0.0 | 0 |
12 | Andreas | P | 0.0 | M | 213 * | 0 | 0 | 1.0 | 0.0 | 0 |
13 | Yasser | E | 0.0 | M | 203 * | 0 | 0 | 1.0 | 0.0 | 0 |
14 | Wille | E | 0.0 | M | 176 * | 0 | 0 | 1.0 | 0.0 | 0 |
15 | Amir | D | 0.0 | M | 164 * | 0 | 0 | 1.0 | 0.0 | - |
16 | Hugo | E | 0.0 | M | 160 * | 0 | 0 | 1.0 | 0.0 | - |
17 | Dione | P | 0.0 | M | 154 * | 0 | 0 | 1.0 | 0.0 | 0 |
18 | Kaled | D | 0.0 | M | 140 * | 0 | 0 | 1.0 | 0.0 | - |
19 | Meya | E | 0.0 | M | 140 * | 0 | 0 | 1.0 | 0.0 | 0 |
20 | Imme | E | 0.0 | M | 124 * | 0 | 0 | 1.0 | 0.0 | - |
Generated by Swiss Master for Windows 5.7 build 8 on 20-12-2023 at 18:49